MANDATORY PUBLIC DISCLOSURE
CBSE Mandatory Disclosure
General Information
| Sl. No | Information | Details |
|---|---|---|
| 1 | Name of the School as per affiliation letter of CBSE | Sri Chaitanya Techno School Sindhanur |
| 2 | Affiliation Number allotted by CBSE to the school | 830483 |
| 3 | School code | 45381 |
| 4 | U-DISE code allotted to the school | 29200110309 |
| 5 | Address of the School | Survey No: 111/3, Nanjanapuram Village, Beside Ford Showroom, Thindal Post,Erode, Tamilnadu. |
| 6 | Standard/level/class up to which the school is running | Nursery to Class 12 |
| 7 | Principal Name | N.Joseph Thambi |
| 8 | Principal Qualification | M.A, B.Ed |
| 9 | School Email ID | sindhanurprincipal@srichaitanyaschool.net |
| 10 | School Contact Details | 73977 52712 / 73977 52713 |
SCHOOL INFRASTRUCTURE
| Sl. No | Information | Details |
|---|---|---|
| 1 | Total Campus area of the School (sq mts) | 14763.00 |
| 2 | No. and size of Classrooms (sq mts) | 100 & 55.74 Sq Mtrs |
| 3 | No. and size of laboratories including computer labs (sq mtr) | 7 & 83.61 Sq Mtrs |
| 4 | Internet facility | AVAILABLE |
| 5 | No of girls toilets | 102 |
| 6 | No of boys toilets | 187 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | YouTube Video |
STAFF (TEACHING)
| Sl. No | Information | Name, Designation & Particulars |
|---|---|---|
| 1 | PRINCIPAL | N.Joseph Thambi (M.A, B.Ed) |
| 2 | TOTAL NO. OF TEACHERS | 110 |
| • PGT | 20 | |
| • TGT | 25 | |
| • NTT | 35 | |
| • PRT | 30 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | ARATHI RAO (M.Sc Psychology, B.Ed) |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | NIVEDITA C (M.Sc Counselling) |
Public Disclosure